Vikanshu Industrial bitumen is a dark black petroleum residue modified by oxidation process into six grades, on the basis of softening point & penetration. VIKANSHU BITUMEN sources best quality Bitumen from leading refineries as raw material .All Grades of Bitumen are manufactured as specified in IS:73-1992 for Paving Bitumen Grade : S35(30/40 ) & fully blown / semi blown Bitumen Grades specified in IS:702-1988. In meet the quality requirement of Industrial Bitumen we have taken ISI Mark On Bitumen Grade 85/25, 90/15, 115/15 as specified in IS: 702-1988.
Vikanshu Industrial Bitumen characterized by a high penetration index and good cold properties, quality features that are particularly important for the production of roofing and waterproof sheeting and are also indispensable in the manufacture of poured asphalt.
Test | BIS Method | 30/40 | Specification 60/70 | 80/100 |
---|---|---|---|---|
Specific Gravity 27/27°C | 1202 | Min. 0.99 | Min. 0.99 | Min. 0.98 |
Water %w | 1211 | Max. 0.2 | Max. 0.2 | Max. 0.2 |
Flash Point, (P-M.C.C.) °C | 1209(A) | Min. 175 | Min. 175 | Min. 175 |
Softening Point., °C | 1205 | 50 to 65 | 40 to 55 | 35 to 50 |
Penetration @ 25°C, 0.1 mm 100 gm, 5 sec. | 1203 | 30 to 40* | 60 to 70** | 80 to 100*** |
Ductility @ 27°C, cm | 1208 | Min. 50 | Min. 75 | Min. 75 |
Loss on Heating, %w | 1212 | Max. 1 | Max. 1 | Max. 1 |
Penetration of Residue after heating (% of original) | 1212/1203 | Min. 60 | Min. 60 | Min. 60 |
Matter soluble in CS2, %w | 1216 | Min. 99 | Min. 99 | Min. 99 |
S. No. | Characteristics | Requirement For Grades | Method of Test | |||
---|---|---|---|---|---|---|
A35 | A55 | A65 | A90 | |||
01 | Specific Gravity at 27 deg C, min | 0.99 | 0.99 | 0.99 | 0.98 | IS 1202:1978 |
02 | Water, % by mass, max | 0.2 | 0.2 | 0.2 | 0.2 | IS 1211:1978 |
03 | Flash Point, Cleveland open Cup, deg C, min | 175 | 175 | 175 | 175 | IS 1209:1978 |
04 | Softening Point, deg C | 55-70 | 45-60 | 45-60 | 35-50 | IS 1205:1978 |
05 | Penetration at 25 deg C, 100g, 5 sec, in 1/10 mm | 30-40 | 50-60 | 60-70 | 80-100 | IS 1203:1978 |
06 | Penetration ratio, min | 25 | 25 | 25 | 25 | |
07 | Ductility at 27 deg C, cm, min | 10 | 15 | 15 | 15 | IS 1208:1978 |
08 | Paraffin wax content, % by mass, max | 10 | 10 | 10 | 10 | IS 10512:1983 |
09 | Frass Breaking Point, deg C, min | -4 | -6 | -8 | -10 | IS 9381:1979 |
10 | Loss on heating, thin film oven test,% by mass, Max Retained penetration after thin film oven test, | 1 | 1 | 1 | 1 | IS 1212:1978 |
11 | 25 deg C, 100g, 5sec, 1/10mm,% of original, min | 57 | 57 | 47 | 42 | IS 9382:1979 |
12 | Matter soluble in trichloroethylene,% by mass, min | 99 | 99 | 99 | 99 | |
13 | Viscosity at | 1000+/- | 400+/- | 300+/- | 200+/- | IS 1216:1978 |
a) | 60 deg C, Poise | 300 | 300 | 10 | 50 | IS 1206 (Part 2):1978 |
b) | 135 deg C, cSt, Min | 250 | 100 | 70 | 50 | IS 1206 (Part 3):1978 |
Penetration Ratio = (Penetration at 4 deg C, 200g, 60s/ Penetration at 25 deg C, 100g, 5s) x 100